10k
- Start Time:
- 8:00am MDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Age Based Discounts for 10k
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 31, 2025, 12:01am MDT | June 15, 2025, 4:00pm MDT | 18 and under | $49.00 |
60 - 99 | $49.00 | ||
June 15, 2025, 4:01pm MDT | June 16, 2025, 8:00am MDT | 18 and under | $59.30 |
60 - 99 | $59.30 |
Age based discounts are automatically applied at checkout.
5k
- Start Time:
- 8:20am MDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Age Based Discounts for 5k
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 31, 2025, 12:01am MDT | June 15, 2025, 4:00pm MDT | 18 and under | $39.00 |
60 - 99 | $39.00 | ||
June 15, 2025, 4:01pm MDT | June 16, 2025, 8:00am MDT | 18 and under | $49.00 |
60 - 99 | $49.00 |
Age based discounts are automatically applied at checkout.
1 Mile Fun Run (untimed)
- Start Time:
- 7:31am MDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Manly Mile (TIMED - for MEN Only)
- Start Time:
- 7:30am MDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
10K & Manly Mile (Men Only)
Includes the following events: 10k and Manly Mile (TIMED - for MEN Only)Men only!
- Start Time:
- 7:30am MDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Age Based Discounts for 10K & Manly Mile (Men Only)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 31, 2025, 12:01am MDT | June 15, 2025, 4:00pm MDT | 18 and under | $49.00 |
60+ | $49.00 | ||
June 15, 2025, 4:01pm MDT | June 16, 2025, 8:00am MDT | 18 and under | $59.30 |
60 - 99 | $59.30 |
Age based discounts are automatically applied at checkout.
5K & Manly Mile (Men Only)
Includes the following events: 5k and Manly Mile (TIMED - for MEN Only)Men only!
- Start Time:
- 7:30am MDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Age Based Discounts for 5K & Manly Mile (Men Only)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 31, 2025, 12:00am MDT | June 15, 2025, 4:00pm MDT | 18 and under | $39.00 |
60 - 99 | $39.00 | ||
June 15, 2025, 4:01pm MDT | June 16, 2025, 8:00am MDT | 18 and under | $49.00 |
60 - 99 | $49.00 |
Age based discounts are automatically applied at checkout.